2.8 Faculty
2.8 Faculty
The number of full-time faculty members is adequate to support the mission of the institution and to ensure the quality and integrity of its academic programs.
Upon application for candidacy, an applicant institution demonstrates that it meets the comprehensive standard for faculty qualifications.
Compliance ___Partial Compliance ___ Non-Compliance
Narrative:
The Louisiana Community and Technical College System (LCTCS) in Academic Policy 1.044 (1) Rank and Promotion Eligibility Framework for Permanent Full-time LCTCS Faculty Members defines faculty as:
…members of the instructional staff, of each college, holding the rank of Instructor (or higher) engaged in instruction, library services, artistic, and/or investigative positions. The head of each college, and its academic officer, shall be considered members of the faculty (LCTCS Academic Policy 1.044, Definition of Terms, Faculty, p. 5).
The same policy defines full-time faculty as:
…faculty placed under contract (or under a letter of appointment) with a designation within the four specified ranks described by this framework absent a reference to Temporary or Adjunct status. This designation is also referred to by the term “permanent” full-time faculty…Full-time faculty may be reflected within nine-month or twelve-month contracts/ letters of appointment (LCTCS Academic Policy 1.044, Definition of Terms, Full-time Faculty p. 5).
The policy continues by defining adjunct faculty as:
…faculty members holding contracts (or letters of appointment) to teach less than a normal, full-time course load or to teach less than a full session on a semester-by-semester or summer term basis. Adjunct faculty members’ contracts contain no guarantee of continued employment (LCTCS Academic Policy 1.044, Definition of Terms, Adjunct Faculty, p. 5).
Additionally, South Louisiana Community College’s (SLCC) definition of a faculty may be found in the Faculty Senate Constitution (Sections 1.1.1.1, 1.1.1.2, and 1.1.1.3) (2) :
Faculty shall consist of:
Employees of the college holding the ranks of professor, associate professor, assistant professor, or instructor in full-time teaching positions. Full-time faculty who hold department chair or similar positions within their divisions fall in this category (SLCC Faculty Senate Constitution, Section 1.1.1.1).
Adjunct faculty who teach at least one course for two consecutive semesters but are not hired as full-time faculty (This includes full-time College employees whose load is less than 50% teaching.) (SLCC Faculty Senate Constitution, Section 1.1.1.3)
In general, full-time faculty are hired on a year-by-year basis and teach 15 credit hours per semester during the fall and spring semesters. Adjunct faculty are hired on a case-by-case basis each semester as needed and do not generally teach more than 9 credit hours per semester.
SLCC is dedicated to providing adequate full-time faculty to assure effective teaching, advising, college service and continuous professional development. These duties are stressed at the time of faculty employment and are prominently considered in the performance evaluation process. To assist faculty in their non-instructional roles, the College has seven full-time advisors who advise all non-degree seeking students, which for SLCC constitutes approximately 50% of its student population. Additionally, all full-time staff and faculty serve on college committees, assist with graduation, honors ceremony, Black History Month activities, etc.
SLCC has shown a commitment to hiring more full-time faculty. In fact, for the fall 2010 semester twelve full-time faculty members were added – a 24% increase in full-time faculty headcount despite statewide funding reductions. The addition of these full-time faculty members further reduced SLCC’s dependency on adjunct faculty to meet instructional course load demand. In the spring 2011 semester, five additional full-time faculty members were added to the full-time faculty ranks.
The number of faculty at SLCC is adequate to meet the mission of the College. The charts below present counts and ratios of full-time faculty and adjunct faculty each semester for the last three-year period. Each semester the Dean of Instruction and Effectiveness reviews this information and makes recommendations to the Vice Chancellor for Academic and Student Affairs regarding faculty needs for the upcoming semester. Recommendations are made if a discipline has less than 50% of the courses taught by adjunct and there has been a trend of at least 15 credit hours of courses being taught each semester. Once approval to hire additional staff is obtained, ads are placed and search committees formed.
South Louisiana Community College Faculty Headcount
|
Faculty Status |
Spring 2008 |
Fall |
Spring 2009 |
Fall |
Spring 2010 |
Fall |
|
Full-Time |
42 |
47 |
48 |
47 |
51 |
63 |
|
Part-Time |
121 |
113 |
118 |
139 |
126 |
145 |
|
Total Faculty |
163 |
160 |
166 |
186 |
177 |
208 |
Source: SLCC Institutional Research
South Louisiana Community College Faculty FTE by Instructional Area
| Instructional Area | Faculty Status | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | Spring 2010 | Fall 2010 |
| Arts & Humanities | Full-Time | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| Part-Time | 5.4 | 6.4 | 6.8 | 8.2 | 9.2 | 7.2 | |
| Business | Full-Time | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 |
| Part-Time | 3.4 | 2.4 | 2.4 | 3.4 | 3.4 | 2.2 | |
| Care & Dev. of Young Children | Full-Time | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Part-Time | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | |
| Criminal Justice | Full-Time | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Part-Time | 1.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.4 | |
| Communications | Full-Time | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Part-Time | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | |
| Dev. Reading / College Success | Full-Time | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Part-Time | 2.8 | 4.4 | 2.2 | 6.4 | 3.0 | 7.4 | |
| EMT - Paramedic | Full-Time | 13.0 | 11.0 | 12.0 | 11.0 | 14.0 | 17.0 |
| Part-Time | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.4 | |
| English | Full-Time | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 9.0 |
| Part-Time | 17.6 | 18.2 | 18.4 | 21.2 | 20.4 | 22.6 | |
| Industrial Technology | Full-Time | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
| Part-Time | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | |
| Mathematics | Full-Time | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| Part-Time | 15.2 | 17.2 | 14.6 | 17.4 | 14.8 | 18.8 | |
| Microcomputer Info. Systems | Full-Time | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| Part-Time | 4.4 | 4.4 | 4.8 | 4.8 | 4.4 | 5.4 | |
| Natural Sciences | Full-Time | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Part-Time | 5.8 | 6.8 | 8.0 | 8.2 | 9.4 | 10.6 | |
| Social Sciences | Full-Time | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Part-Time | 12.4 | 12.2 | 11.2 | 12.4 | 10.6 | 10.8 | |
| Speech | Full-Time | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Part-Time | 3.0 | 4.0 | 4.0 | 4.4 | 4.4 | 4.6 |
Source: SLCC Institutional Research
SLCC Percentage of Student Credit Hours Taught by Full-Time v. Part-Time Faculty
| Instructional Area | Faculty Status | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | Spring 2010 | Fall 2010 |
| College-wide | Full-Time | 50% | 55% | 57% | 50% | 53% | 57% |
| Part-Time | 50% | 45% | 43% | 50% | 47% | 43% | |
| Arts & Humanities | Full-Time | 19% | 15% | 12% | 11% | 13% | 43% |
| Part-Time | 81% | 85% | 88% | 89% | 87% | 57% | |
| Business | Full-Time | 45% | 61% | 56% | 52% | 53% | 77% |
| Part-Time | 55% | 39% | 44% | 48% | 47% | 23% | |
| Care & Dev. of Young Children | Full-Time | 74% | 100% | 100% | 100% | 0% | 100% |
| Part-Time | 26% | 0% | 0% | 0% | 100% | 0% | |
| Criminal Justice | Full-Time | 36% | 100% | 92% | 65% | 90% | 87% |
| Part-Time | 64% | 0% | 8% | 35% | 10% | 13% | |
| Communications | Full-Time | 89% | 79% | 84% | 84% | 87% | 100% |
| Part-Time | 11% | 21% | 16% | 16% | 13% | 0% | |
| Dev. Reading / College Success | Full-Time | 0% | 0% | 0% | 0% | 0% | 0% |
| Part-Time | 100% | 100% | 100% | 100% | 100% | 100% | |
| EMT - Paramedic | Full-Time | 99% | 97% | 99% | 97% | 99% | 96% |
| Part-Time | 1% | 3% | 1% | 3% | 1% | 4% | |
| English | Full-Time | 34% | 42% | 41% | 36% | 39% | 47% |
| Part-Time | 66% | 58% | 59% | 64% | 61% | 53% | |
| Industrial Technology | Full-Time | 65% | 57% | 57% | 88% | 91% | 52% |
| Part-Time | 35% | 43% | 43% | 12% | 9% | 48% | |
| Mathematics | Full-Time | 56% | 56% | 61% | 52% | 53% | 53% |
| Part-Time | 44% | 44% | 39% | 48% | 47% | 47% | |
| Microcomputer Info. Systems | Full-Time | 57% | 59% | 61% | 61% | 63% | 80% |
| Part-Time | 43% | 41% | 39% | 39% | 37% | 20% | |
| Natural Sciences | Full-Time | 50% | 75% | 63% | 59% | 49% | 53% |
| Part-Time | 50% | 25% | 37% | 41% | 51% | 47% | |
| Social Sciences | Full-Time | 49% | 54% | 58% | 58% | 59% | 62% |
| Part-Time | 51% | 46% | 42% | 42% | 41% | 38% |
Source: SLCC Institutional Research
When compared to other Louisiana community colleges for the last three years, SLCC has among the lowest FTE student to FTE instructional staff ratios of full-time faculty to full-time equivalent student as indicated in the chart below:
Louisiana Community College FTE Student to Instructional Staff Ratios
| FTE Student to FTE Instructional Staff Ratio | |||
| College | 2007-08 | 2008-09 | 2009-10 |
| Elaine P. Nunez Community College | 18 | 21 | 23 |
| SLCC College | 26 | 24 | 24 |
| Baton Rouge Community College | 27 | 25 | 28 |
| Delgado Community College | 18 | 18 | 29 |
| Bossier Parish Community College | 27 | 26 | 32 |
| River Parishes Community College | 18 | 30 | 37 |
| Louisiana Delta Community College | 36 | 37 | 40 |
source: Louisiana Community & Technical College System GRAD Act Performance Data
South Louisiana Community College Student to
Instructor Ratios by Instructional Area
| Instructional Area | Faculty Status | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | Spring 2010 | Fall 2010 |
| Arts & Humanities | Full-Time | 24.4 | 23.2 | 23.5 | 28.3 | 24.6 | 23.5 |
| Part-Time | 18.9 | 20.1 | 19.4 | 21.4 | 19.1 | 20.0 | |
| Area Avg. | 19.7 | 20.5 | 19.8 | 22.0 | 19.6 | 21.4 | |
| Business | Full-Time | 25.2 | 24.0 | 21.6 | 23.9 | 22.1 | 23.1 |
| Part-Time | 21.7 | 23.2 | 22.2 | 22.2 | 22.2 | 17.2 | |
| Area Avg. | 23.1 | 23.7 | 21.8 | 23.1 | 22.1 | 21.4 | |
| Care & Dev. of Young Children | Full-Time | 14.0 | 16.0 | 13.3 | 15.5 | ---- | 12.7 |
| Part-Time | 10.0 | ---- | ---- | ---- | 15.3 | ---- | |
| Area Avg. | 12.0 | 16.0 | 13.3 | 15.5 | 15.3 | 12.7 | |
| Criminal Justice | Full-Time | 13.2 | 16.1 | 20.1 | 20.3 | 21.3 | 19.4 |
| Part-Time | 16.4 | ---- | 13.0 | 16.3 | 22.0 | 13.5 | |
| Area Avg. | 15.1 | 16.1 | 19.3 | 18.7 | 21.4 | 18.4 | |
| Communications | Full-Time | 15.6 | 16.5 | 14.2 | 16.0 | 13.0 | 7.8 |
| Part-Time | 10.0 | 9.0 | 14.0 | 9.0 | 4.0 | ---- | |
| Area Avg. | 14.7 | 14.0 | 14.2 | 14.3 | 10.0 | 7.8 | |
| Dev. Reading / College Success | Full-Time | ---- | ---- | ---- | ---- | ---- | ---- |
| Part-Time | 16.4 | 21.5 | 19.9 | 21.5 | 18.3 | 20.4 | |
| Area Avg. | 16.4 | 21.5 | 19.9 | 21.5 | 18.3 | 20.4 | |
| EMT – Paramedic | Full-Time | 16.3 | 27.6 | 28.1 | 24.5 | 21.2 | 24.1 |
| Part-Time | 13.0 | 11.0 | 10.0 | 10.5 | 9.0 | 14.0 | |
| Area Avg. | 16.3 | 26.9 | 27.4 | 23.9 | 21.0 | 23.8 | |
| English | Full-Time | 21.4 | 22.2 | 21.2 | 22.5 | 21.0 | 22.7 |
| Part-Time | 18.1 | 19.5 | 17.6 | 20.1 | 20.0 | 19.1 | |
| Area Avg. | 19.1 | 20.5 | 18.9 | 20.9 | 20.4 | 20.6 | |
| Industrial Technology | Full-Time | 20.9 | 19.5 | 17.8 | 15.0 | 19.4 | 18.7 |
| Part-Time | 19.3 | 17.8 | 16.0 | 11.0 | 22.0 | 20.2 | |
| Area Avg. | 20.3 | 18.7 | 17.0 | 14.4 | 19.6 | 19.4 | |
| Mathematics | Full-Time | 21.5 | 22.1 | 22.0 | 24.8 | 25.4 | 26.3 |
| Part-Time | 19.5 | 20.5 | 19.7 | 23.5 | 22.8 | 23.4 | |
| Area Avg. | 20.6 | 21.3 | 21.0 | 24.1 | 24.1 | 24.8 | |
| Microcomputer Information Systems | Full-Time | 19.4 | 20.6 | 20.6 | 22.6 | 22.4 | 22.7 |
| Part-Time | 17.8 | 17.3 | 18.2 | 20.6 | 22.6 | 19.5 | |
| Area Avg. | 18.7 | 19.1 | 19.6 | 21.8 | 22.5 | 22.0 | |
| Natural Sciences | Full-Time | 20.1 | 20.4 | 22.9 | 24.2 | 25.0 | 27.0 |
| Part-Time | 21.9 | 19.0 | 21.6 | 19.0 | 23.3 | 22.4 | |
| Area Avg. | 21.0 | 20.1 | 22.4 | 21.8 | 24.2 | 24.5 | |
| Social Sciences | Full-Time | 24.7 | 22.9 | 23.2 | 27.4 | 26.6 | 27.0 |
| Part-Time | 18.8 | 21.2 | 21.1 | 20.0 | 22.0 | 22.4 | |
| Area Avg. | 21.3 | 22.1 | 22.3 | 23.7 | 24.5 | 25.0 | |
| Speech | Full-Time | 24.7 | 22.9 | 23.2 | 27.4 | 26.6 | 27.0 |
| Part-Time | 18.8 | 21.2 | 21.1 | 20.0 | 22.0 | 22.4 | |
| Area Avg. | 21.3 | 22.1 | 22.3 | 23.7 | 24.5 | 25.0 |
Source: SLCC Institutional Research
The faculty is a diverse mix not only demographically, but also concerning their education and experiences.
Documentation:
| (1) | LCTCS Policy #1.044 |
| (2) | Faculty Senate Constitution |










